Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
37 | 6 | 4.5 | 37 | 9.25 | 23.5 | 3.47 | 8.81 |
38 | 6.5 | 5 | 38 | 9.45 | 24 | 3.54 | 8.99 |
39 | 7 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 |
40 | 7.5 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 |
42 | 8.5 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 |
43 | 9 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 |
44 | 9.5 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 |
45 | 10 | 9.5 | 45 | 10.83 | 27.5 | 4.03 | 10.24 |
46 | 10.5 | 10 | 46 | 11.02 | 28 | 4.1 | 10.41 |
47 | 11 | 10.5 | 47 | 11.22 | 28.5 | 4.17 | 10.59 |
48 | 11.5 | 11 | 48 | 11.42 | 29 | 4.24 | 10.77 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length . consult the Size Chart to determine which size you should purchase;
3. Size of the shoes are smaller than ordinary . we suggest buying one more size larger.
Product Parameters
Shoe Style: Athletic Shoes .Flats .Sandals .Slippers
Upper Material: Leather
Lining Material: Genuine Leather .Plush .Short Wool .Wool
Heel height: Low Heels(1-3cm)
Shoe Width: Medium
Sole Hardness: Soft
Toe Shape: Round-Toe
Occasion: Casual .Party .Sport .Travel
Season: Autumn .Winter
Outsole Material: Rubber
PLEASE NOTE
This item can only ship to Australia . Canada . France . Germany . United Kingdom . United States for now. We will expand the shipping address as soon as possible. Please stay tuned.