Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
40 | 8 | 7 | 40 | 9.84 | 25 | 3.66 | 9.3 |
41 | 8.5 | 7.5 | 41 | 10.04 | 25.5 | 3.74 | 9.5 |
42 | 9 | 8 | 42 | 10.24 | 26 | 3.81 | 9.68 |
43 | 10 | 9 | 43 | 10.43 | 26.5 | 3.88 | 9.86 |
44 | 11 | 10 | 44 | 10.63 | 27 | 3.96 | 10.06 |
45 | 12 | 11 | 45 | 10.83 | 27.5 | 4.03 | 10.24 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length . consult the Size Chart to determine which size you should purchase;
3. Size of the shoes are smaller than ordinary . we suggest buying one more size larger.
Product Parameters
Shoe Style: Athletic Shoes .Others .Sandals .Slippers
Upper Material: Others
Heel height: Low Heels(1-3cm)
Shoe Width: Medium
Sole Hardness: Soft
Toe Shape: Round-Toe
Occasion: Casual .Party .Sport .Travel
Season: Spring .Summer
Outsole Material: Rubber