Size Chart
Size | Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
M | 64 | 25.2 | 92 | 36.2 | 61 | 24.0 |
L | 66 | 26.0 | 96 | 37.8 | 62 | 24.4 |
XL | 68 | 26.8 | 100 | 39.4 | 63 | 24.8 |
2XL | 70 | 27.5 | 104 | 41.0 | 64 | 25.2 |
3XL | 72 | 28.3 | 108 | 42.5 | 65 | 25.6 |
4XL | 74 | 29.1 | 112 | 44.0 | 66 | 26.0 |
5XL | 76 | 33.0 | 116 | 45.7 | 67 | 26.4 |
Please choose base on your body size.There are 1-3cm margin of error.Due to light and screen problems, the color may be slightly different.Thank you!
Feature:
- Long sleeve zipper knit sweater jacket
- Ultra-soft and warm, classic casual look suit for any occasions
- Perfect windbreaker outercoat for early spring, late autumn, and winter
Specification:
Material: Cotton Blends
Occasion: Going out, Daily life, Travel
Style: Vintage,Bohemian,Holiday
Detail: Paneled, Ribbed, Knitted, Jacquard, Buttons down, Color-block
17 reviews for Men’s Casual Cardigan Sweater