Size chart
Size | Waist | Hip | Bottom Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62.0 | 24.41 | 82.0 | 32.28 | 100.0 | 39.37 |
M | 66.0 | 25.98 | 86.0 | 33.86 | 101.5 | 39.96 |
L | 71.0 | 27.95 | 91.0 | 35.83 | 103.0 | 40.55 |
XL | 76.0 | 29.92 | 96.0 | 37.80 | 104.5 | 41.14 |
2XL | 81.0 | 31.89 | 101.0 | 39.76 | 106.0 | 41.73 |
3XL | 86.0 | 33.86 | 106.0 | 41.73 | 107.5 | 42.32 |
4XL | 91.0 | 35.83 | 111.0 | 43.70 | 109.0 | 42.91 |
Description
-
SPU:LEG143743
-
Material:Polyester
-
Style:Casual
-
Process:Digital printing
-
Theme:Spring/Summer/Autumn
-
Elasticity:High elasticity
-
Occasion:Daily/festival
-
Fit:Tight
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
10 reviews for Women’s Pink Christmas Tree Print Leggings – illuminatel